RECOMMENDED FOR:
Hotels up to 70 rooms, Restaurants, Sport clubs, Communities, Schools, Nursing and care homes, Shipboard laundries, Oil rigs, Small industrial laundries, Dry cleaning shops.
TECHNICAL DATA:
| Cylinder Dimensions | 1800 x Ø325 mm |
| Available Heating Sources | Electric, Gas, Steam |
| Hourly Production | 50 kg (r.h. 50%) |
| Heating Power | 24,3 kW |
| Gas Consumption | G20: 2,71 m³/h – LPG: 2,02 kg/h |
| Steam Consumption | 22 kg/h |
| Standard Supply Voltage | E: 400/3N – G: 230/1N – S: 230/1N |
| Ironing Speed | 1,6 ÷ 5 m/min |
| Ironer Dimensions | 2340 x 550 x 1100 mm |
| Net Weight | 490 kg |






There are no reviews yet.