RECOMMENDED FOR:
Hotels up to 150 rooms, Restaurants, Catering activities, Sport clubs, Communities, Schools, Nursing and care homes, Shipboard laundries, Oil rigs, Small industrial laundries, Dry cleaning shops.
TECHNICAL DATA:
| Cylinder Dimensions | 3200 x Ø500 mm |
| Available Heating Sources | Electric, Gas, Steam |
| Hourly Production | E: 120 kg/h – G: 135 kg/h – S: 145 kg/h (r.h. 50%) |
| Heating Power | 66 kW |
| Gas Consumption | G20: 9,8 m³/h – LPG: 7,6 kg/h |
| Steam Consumption | 90 kg/h |
| Standard Supply Voltage | 400/3N |
| Ironing Speed | 1,6 ÷ 8 m/min |
| Ironer Dimensions | 3880 x 750 x 1290 mm |
| Net Weight | 1700 kg |






There are no reviews yet.